3.1.2.1a1.2

Defining Polynomial: \( x^{2} - 3 \)

View field on LMFDB ↗

Summary table

e v(N) Character Order Description Count
2 2 2 principal series 1
3 4 3 principal series 1
3 4 3 supercuspidal unramified 1
3 6 3 principal series 3
3 6 3 supercuspidal unramified 3
3 8 3 supercuspidal unramified 9
4 2 4 supercuspidal unramified 1
6 4 6 principal series 1
6 4 6 supercuspidal unramified 1
6 6 6 principal series 3
6 6 6 supercuspidal unramified 3
6 8 6 supercuspidal unramified 9
12 3 6 supercuspidal ramified 2
12 7 6 supercuspidal ramified 6

Inertial Types

Name e v(N) Character Order Description
ps.2.2.1.1.a 2 2 2 principal series
ps.3.4.1.1.a 3 4 3 principal series
ps.6.4.1.1.a 6 4 6 principal series
ps.3.6.1.1.a 3 6 3 principal series
ps.3.6.1.1.b 3 6 3 principal series
ps.3.6.1.1.c 3 6 3 principal series
ps.6.6.1.1.a 6 6 6 principal series
ps.6.6.1.1.b 6 6 6 principal series
ps.6.6.1.1.c 6 6 6 principal series
scu.4.2.1.15.a 4 2 4 supercuspidal unramified
scu.3.4.1.15.a 3 4 3 supercuspidal unramified
scu.6.4.1.15.a 6 4 6 supercuspidal unramified
scu.3.6.1.15.a 3 6 3 supercuspidal unramified
scu.3.6.1.15.b 3 6 3 supercuspidal unramified
scu.3.6.1.15.c 3 6 3 supercuspidal unramified
scu.6.6.1.15.a 6 6 6 supercuspidal unramified
scu.6.6.1.15.b 6 6 6 supercuspidal unramified
scu.6.6.1.15.c 6 6 6 supercuspidal unramified
scu.3.8.1.15.a 3 8 3 supercuspidal unramified
scu.3.8.1.15.b 3 8 3 supercuspidal unramified
scu.3.8.1.15.c 3 8 3 supercuspidal unramified
scu.3.8.1.15.d 3 8 3 supercuspidal unramified
scu.3.8.1.15.e 3 8 3 supercuspidal unramified
scu.3.8.1.15.f 3 8 3 supercuspidal unramified
scu.3.8.1.15.g 3 8 3 supercuspidal unramified
scu.3.8.1.15.h 3 8 3 supercuspidal unramified
scu.3.8.1.15.i 3 8 3 supercuspidal unramified
scu.6.8.1.15.a 6 8 6 supercuspidal unramified
scu.6.8.1.15.b 6 8 6 supercuspidal unramified
scu.6.8.1.15.c 6 8 6 supercuspidal unramified
scu.6.8.1.15.d 6 8 6 supercuspidal unramified
scu.6.8.1.15.e 6 8 6 supercuspidal unramified
scu.6.8.1.15.f 6 8 6 supercuspidal unramified
scu.6.8.1.15.g 6 8 6 supercuspidal unramified
scu.6.8.1.15.h 6 8 6 supercuspidal unramified
scu.6.8.1.15.i 6 8 6 supercuspidal unramified
scr.12.3.1.1.a 12 3 6 supercuspidal ramified
scr.12.3.1.2.a 12 3 6 supercuspidal ramified
scr.12.7.1.1.a 12 7 6 supercuspidal ramified
scr.12.7.1.1.b 12 7 6 supercuspidal ramified
scr.12.7.1.1.c 12 7 6 supercuspidal ramified
scr.12.7.1.2.a 12 7 6 supercuspidal ramified
scr.12.7.1.2.b 12 7 6 supercuspidal ramified
scr.12.7.1.2.c 12 7 6 supercuspidal ramified
← Back to Directory