3.1.1.0a1.1

Defining Polynomial: \( x - 1 \)

View field on LMFDB ↗

Summary table

e v(N) Character Order Description Count
2 2 2 principal series 1
3 4 3 principal series 1
3 4 3 supercuspidal unramified 1
4 2 4 supercuspidal unramified 1
6 4 6 supercuspidal unramified 1
6 4 6 principal series 1
12 3 6 supercuspidal ramified 2
12 5 6 supercuspidal ramified 3

Inertial Types

Name e v(N) Character Order Description
ps.2.2.1.1.a 2 2 2 principal series
ps.3.4.1.1.a 3 4 3 principal series
ps.6.4.1.1.a 6 4 6 principal series
scu.4.2.1.7.a 4 2 4 supercuspidal unramified
scu.3.4.1.7.a 3 4 3 supercuspidal unramified
scu.6.4.1.7.a 6 4 6 supercuspidal unramified
scr.12.3.1.1.a 12 3 6 supercuspidal ramified
scr.12.3.1.2.a 12 3 6 supercuspidal ramified
scr.12.5.1.1.a 12 5 6 supercuspidal ramified
scr.12.5.1.1.b 12 5 6 supercuspidal ramified
scr.12.5.1.1.c 12 5 6 supercuspidal ramified
← Back to Directory